Skip to content ↓
ST. Luke’s CEVA Primary & Nursery School

St. Luke's

Primary & Nursery School

Newsletters

We produce regular newsletters to let you know what has been going on at
St Luke's. Parents will receive it through SchoolPing each time we produce one so you can be sure not to miss out. Don’t forget to put the important dates in your diary.

  1. March 10th 2023.PDF File

  2. March 3rd 2023.PDF File

  3. February 24th 2023.PDF File

  4. February 10th 2023.PDF File

  5. February 3rd 2023.PDF File

  6. January 27th 2023.PDF File

  7. January 20th 2023.PDF File

  8. January 13th 2023.PDF File

  9. December 20th 2022.PDF File

  10. December 9th 2022.PDF File

  11. December 2nd 2022.PDF File

  12. November 11th 2022.PDF File

  13. November 18th 2022.PDF File

  14. October 21st 2022.PDF File

  15. November 4th 2022.PDF File

  16. October 14th 2022.PDF File

  17. October 7th 2022.PDF File

  18. September 16th 2022.PDF File

  19. September 30th 2022.PDF File

  20. September 9th 2022.PDF File

  21. July 1st 2022.PDF File

  22. June 24th 2022.PDF File

  23. June 17th 2022.PDF File

  24. June 10th 2022.PDF File

  25. May 31st 2002.PDF File

  26. May 20th 2022.PDF File

  27. May 13th 2022.PDF File

  28. May 6th 2022.PDF File

  29. April 29th 2022.PDF File

  30. April 22nd 2022.PDF File

  31. April 1st 2021.PDF File

  32. March 25th 2022.PDF File

  33. March 11th 2022.PDF File

  34. March 4th 2022.PDF File

  35. February 25th 2022.PDF File

  36. February 11th 2022.PDF File

  37. February 4th 2022.PDF File

  38. January 28th 2022.PDF File

  39. January 21st 2022.PDF File

  40. January 14th 2022.PDF File

  41. December 10th 2021.PDF File

  42. December 3rd 2021.PDF File

  43. November 26th 2021.PDF File

  44. November 19th 2021.PDF File

  45. November 12th 2021.PDF File

  46. November 5th 2021.PDF File

  47. October 22nd 2021.PDF File

  48. October 15th 2021.PDF File

  49. October 1st 2021.PDF File

  50. September 17th 2021.PDF File

  51. September 10th 2021.PDF File

  52. September 3rd 2021.PDF File

  53. July 17th 2021.PDF File

  54. July 9th 2021.PDF File

  55. June 25th 2021.PDF File

  56. June 11th 2021.PDF File

  57. May 21st 2021.PDF File

  58. May 14th 2021.PDF File

  59. April 30th 2021.PDF File

  60. April 23rd 2021.PDF File

  61. March 26th 2021.PDF File

  62. March 19th 2021.PDF File

  63. March 12th 2021.PDF File

  64. March 5th 2021.PDF File

  65. February 26th 2021.PDF File

  66. February 12th 2021.PDF File

  67. February 5th 2021.PDF File

  68. January 29th 2021.PDF File

  69. January 22nd 2021.PDF File

  70. January 15th 2021.PDF File

  71. January 8th 2021.PDF File

  72. December 18th 2020.PDF File

  73. Covid Xmas Update 11th December 2020.PDF File

  74. December 6th 2020.PDF File

  75. November 27th 2020.PDF File

  76. November 20th 2020.PDF File

  77. November 13th 2020.PDF File

  78. November 6th 2020.PDF File

  79. October 23rd 2020.PDF File

  80. October 9th 2020.PDF File

  81. October 2nd 2020.PDF File

  82. September 25th 2020.PDF File

  83. September 18th 2020.PDF File

  84. September 11th 2020.PDF File

  85. July 17th 2020.PDF File

  86. July 10th 2020.PDF File

  87. July 3rd 2020.PDF File

  88. June 26th 2020.PDF File

  89. June 19th 2020.PDF File

  90. June 12th 2020.PDF File

  91. June 4th 2020.PDF File

  92. May 22nd 2020.PDF File

  93. May 15th 2020.PDF File

  94. May 8th 2020.PDF File

  95. May 1st 2020.PDF File

  96. April 24th 2020.PDF File

  97. April 17th 2020.PDF File

  98. April 10th 2020.PDF File

  99. April 3rd 2020.PDF File

  100. March 27th 2020.PDF File

  101. March 13th 2020.PDF File

  102. March 6th 2020.PDF File

  103. February 28th 2020.PDF File

  104. February 14th 2020.PDF File

  105. February 7th 2020.PDF File

  106. January 31st 2020.PDF File

  107. January 24th 2020.PDF File

  108. January 17th 2020.PDF File

  109. January 10th 2020.PDF File

  110. December 21st 2019.PDF File

  111. December 13th 2019.PDF File

  112. December 6th 2019.PDF File

  113. November 29th 2019.PDF File

  114. November 22nd 2019.PDF File

  115. November 15th 2019.PDF File

  116. November 1st 2019.PDF File

  117. October 19th 2019.PDF File

  118. October 11th 2019.PDF File

  119. September 27th 2019.PDF File

  120. September 20th 2019.PDF File

  121. September 13th 2019.PDF File

  122. 6th September 2019.PDF File

  123. July 19th 2019 End of Year.PDF File

  124. 19th July 2019 .PDF File

  125. 12th July 2019.PDF File

  126. July 5th 2019.PDF File

  127. June 28th 2019.PDF File

  128. June 21st 2019.PDF File

  129. June 14th 2019.PDF File

  130. June 7th 2019.PDF File

  131. May 17th 2019.PDF File

  132. May 10th 2019.PDF File

  133. May 3rd 2019.PDF File

  134. April 26th 2019.PDF File

  135. April 5th 2019.PDF File

  136. March 29th 2019.PDF File

  137. March 22nd 2019.PDF File

  138. March 15th 2019.PDF File

  139. March 8th 2019.PDF File

  140. March 1st 2019.PDF File

  141. February 15th 2019.PDF File

  142. 8th February 2019.PDF File

  143. February 1st 2019.PDF File

  144. January 26th 2019.PDF File

  145. January 18th 2019.PDF File

  146. January 14th 2019.PDF File

  147. December 21st 2018.PDF File

  148. December 14th 2018.PDF File

  149. December 7th 2018.PDF File

  150. November 30th 2018.PDF File

  151. November 23rd 2018.PDF File

  152. November 16th 2018.PDF File

  153. November 9th 2018.PDF File

  154. November 2nd 2018.PDF File

  155. October 12th 2018.PDF File

  156. October 5th 2018.PDF File

  157. September 28th 2018.PDF File

  158. September 21st 2018.PDF File

  159. September 14th 2018.PDF File

  160. September 7th 2018.PDF File

  161. 16th July 2018.PDF File

  162. 29th June 2018.PDF File

  163. 22nd June 2018.PDF File

  164. Friday 15th June Newsletter.PDF File

  165. 8th June 2018.PDF File

  166. 25th May 2018.PDF File

  167. 18th May 2018.PDF File

  168. 11th May 2018.PDF File

  169. 4th May 2018.PDF File

  170. 27th April 2018.PDF File

  171. 20th April 2018.PDF File

  172. 23rd March 2018.PDF File

  173. 16th March 2018.PDF File

  174. 9th March 2018.PDF File

  175. 2nd March 2018.PDF File

  176. 2nd February 2018.PDF File

  177. 26th January 2018.PDF File

  178. 19th January 2018.PDF File

  179. 12th January 2018.PDF File

  180. 15th December 2017.PDF File

  181. 8th December 2017.PDF File

  182. 17th November 2017.PDF File

  183. 10th November 2017.PDF File

  184. 3rd November 2017.PDF File

  185. 20th October 2017.PDF File

  186. 13th October 2017.PDF File

  187. 6th October 2017.PDF File

  188. 29th September 2017.PDF File

  189. 22nd September 2017.PDF File

  190. 8th September 2017.PDF File

  191. 15th September 2017.PDF File